| KM above is the distance(kilometers) to this hotel |
| The Imperial Palace 5.6km |
| The Summer Palace 19.0km |
| Great Wall of China Badaling 10.8km |
| Wangfujing Street 6.6km |
| National Aquatics Center (Watercube) 12.7km |
| The Bird's Nest - Beijing National Stadium 13.3km |
| Tian'anmen Square 4.5km |
| China World Trade Center 11.2km |
| Peking International Airport 40.1km |
| KM above is the distance(kilometers) to this hotel |

| Room Type | Room Area | Floor | Rate |
|---|---|---|---|
| Xiangda Room/King-Size Bed Breakfast Excluded | 30Sq.m | 6-12 | 66USD+ |
| Xiangda Room/King-Size Bed breakfast excluded(holding high-speed rail tickets, minus 20) | - | - | 74USD+ |
| Xiangda Room/King-Size Bed 1 breakfast (holding high-speed rail tickets, minus 20) | - | - | 83USD+ |
| Business Single Room Breakfast Excluded | 30Sq.m | 15-17 | 85USD+ |
| Xiangda Twin Room Breakfast Excluded | 38Sq.m | 6-12 | 85USD+ |
| Xiangda Room/King-Size Bed 1 Breakfast | 30Sq.m | 6-12 | 86USD+ |
| Xiangda Special Room Breakfast Excluded | 42Sq.m | 6-16 | 86USD+ |
| Xiangda Twin Room breakfast excluded(holding high-speed rail tickets, minus 20) | - | - | 86USD+ |
| Business Single Room breakfast excluded(holding high-speed rail tickets, minus 20) | - | - | 90USD+ |
| Business Room Breakfast Excluded | 45Sq.m | 15-17 | 91USD+ |
| Business Single Room 1 Breakfast | 30Sq.m | 15-17 | 93USD+ |
| Xiangda Twin Room 1 Breakfast | 38Sq.m | 6-12 | 93USD+ |
| Xiangda Special Room 1 Breakfast | 42Sq.m | 6-16 | 94USD+ |
| Xiangda Twin Room 1 breakfast (holding high-speed rail tickets, minus 20) | - | - | 96USD+ |
| Business Room 1 Breakfast | 45Sq.m | 15-17 | 99USD+ |
| Business Single Room 1 breakfast (holding high-speed rail tickets, minus 20) | - | - | 99USD+ |
| Business Room breakfast excluded(holding high-speed rail tickets, minus 20) | - | - | 102USD+ |
| Xiangda Special Room breakfast excluded(holding high-speed rail tickets, minus 20) | - | - | 110USD+ |
| Business Room 1 breakfast (holding high-speed rail tickets, minus 20) | - | - | 112USD+ |
| Xiangda Special Room 1 breakfast (holding high-speed rail tickets, minus 20) | - | - | 120USD+ |
| Suite 1 Breakfast | 75Sq.m | 6-17 | 155USD+ |
| Suite 1 breakfast (holding high-speed rail tickets, minus 20) | - | - | 167USD+ |
| Family Suite 2 Breakfasts | 90Sq.m | 6-12 | 172USD+ |
| Family Suite 2 breakfast (holding high-speed rail tickets, minus 20) | - | - | 200USD+ |
| Sweet Suite 2 breakfast (holding high-speed rail tickets, minus 20) | - | - | 215USD+ |
| Sweet Suite 2 Breakfasts | 100-110Sq.m | 16 | 218USD+ |
| Deluxe Suite 2 breakfast (holding high-speed rail tickets, minus 20) | - | - | 356USD+ |
| Deluxe Suite 2 Breakfasts | 110-120Sq.m | 16 | 360USD+ |
Pay at the hotel
The total charge includes room charges and service fee, normally excluding taxes, extra charge by customers.
The regular time for check-in is 14:00 and the regular check-out time is 12:00 at noon. If you need to check in earlier or extend your stay, the hotel may charge an extra fee. (All times shown are GMT + 8 hours.)