| KM above is the distance(kilometers) to this hotel |
| The Imperial Palace 23.1km |
| The Summer Palace 42.3km |
| Great Wall of China Badaling 12.5km |
| Wangfujing Street 21.3km |
| National Aquatics Center (Watercube) 31.4km |
| The Bird's Nest - Beijing National Stadium 30.8km |
| Tian'anmen Square 22.0km |
| China World Trade Center 16.2km |
| Peking International Airport 35.5km |
| KM above is the distance(kilometers) to this hotel |

| Room Type | Room Area | Floor | Rate |
|---|---|---|---|
| Superior Single Room 1 Breakfast | 30Sq.m | 6-9 | 71USD+ |
| Deluxe Single Room 1 Breakfast | 40Sq.m | 10-12 | 71USD+ |
| Superior Standard Room 1 Breakfast | 30Sq.m | 6-9 | 71USD+ |
| Deluxe Single Room 1 Breakfast Included | - | - | 71USD+ |
| Executive Single Room 1 Breakfast | 40Sq.m | 14-19 | 82USD+ |
| Superior Single Room With 2 Breakfast+ 1 Supper | 30Sq.m | 6-9 | 91USD+ |
| Deluxe Single Room With 2 Breakfast+ 1 Supper | 40Sq.m | 10-12 | 91USD+ |
| Superior Standard Room With 2 Breakfast+ 1 Supper | 30Sq.m | 6-9 | 91USD+ |
| Executive Single Room With 2 Breakfast+ 1 Supper | 40Sq.m | 14-19 | 102USD+ |
| View Kingsize-bed Room 1 Breakfast | 40Sq.m | 25-28 | 109USD+ |
| Superior Triple Room 3 Breakfasts | 38Sq.m | 5 | 109USD+ |
| View Fitness Room/One King-Size Bed 2 Breakfasts | 40Sq.m | 25-28 | 109USD+ |
| Superior Triple Room With 3 Breakfast + 1 Supper | 38Sq.m | 5 | 129USD+ |
| View Fitness Room/One King-Size Bed With 2 Breakfast+ 1 Supper | 40Sq.m | 25-28 | 129USD+ |
| Deluxe Double Room 1 Breakfast | 80Sq.m | 20-21 | 129USD+ |
| Deluxe Double Room With 2 Breakfast+ 1 Supper | 80Sq.m | 20-21 | 149USD+ |
Pay at the hotel
The total charge includes room charges and service fee, normally excluding taxes, extra charge by customers.
The regular time for check-in is 14:00 and the regular check-out time is 12:00 at noon. If you need to check in earlier or extend your stay, the hotel may charge an extra fee. (All times shown are GMT + 8 hours.)